City of Fairfax, VA
Home MenuDemographics and Statistical Profile
Basic Demographics
Measurement | Source | |||
---|---|---|---|---|
Population | 23,825 | UVA Weldon Cooper Center (2017) | ||
24,097 | U.S. Census Bureau (2017) |
|||
Housing Units (2017) | 8,968 | City of Fairfax | ||
Registered Voters (2016) | 15,500 | Fairfax Electoral Board | ||
Public School Membership (2016) | 3,125 | Fairfax School Board | ||
Median Household Income | $104,065 | U.S. Census Bureau ACS (2012-16) | ||
Educational Attainment, age 25+ | ||||
High school graduate or higher | 91.8% | U.S. Census Bureau ACS (2012-16) | ||
Bachelor’s degree or higher | 54.7% | U.S. Census Bureau ACS (2012-16) | ||
Graduate or Professional degree | 24.1% | U.S. Census Bureau ACS (2012-16) | ||
Labor Force (2016 annual) | 12,950 | Virginia Employment Commission | ||
Unemployment Rate (2016 annual) | 3.0% | |||
Employees Working in City (2016 annual) | 19,227 | |||
Employers in City (2016 annual) | 1,756 |
Population Components
Race/Ethnicity | Age | ||
---|---|---|---|
White | 57.2% | 0-19 | 24.6% |
Asian | 17.3% | 20-34 | 20.1% |
Hispanic | 17.1% | 35-49 | 19.2% |
Black | 5.3% | 50-64 | 19.6% |
Other/Mixed | 3.1% | 65+ | 16.5% |
Source: U.S. Census Bureau, 2016 population estimates. Note: White, Asian and Black categories include non-Hispanics only. |
Housing Values, 2016 (Numbers and Assessed Value of Housing Units, by Type)
Type of Housing Unit | # of Units | % of City Total | % of Housing Units Type | Avg. Assessed Value |
---|---|---|---|---|
Single-family Housing Units | 6,465 | 72% | ||
Single-family detached | 4,902 | 55% | 76% | $558,000 |
Townhouse | 1,115 | 12% | 17% | $510,000 |
Duplex | 268 | 3% | 4% | $315,000 |
Single-family attached | 180 | 2% | 3% | $740,000 |
Multifamily Housing Units | 2,504 | 28% | ||
Condominium | 1,175 | 13% | 47% | $218,000 |
Apartment Unit | 1,329 | 15% | 53% | n/a |
Total, All City Housing Units | 8,969 |
|
Infrastructure
City land area | 6.3 sq. miles (4,019 acres) |
---|---|
Public Open Space | 488 acres |
Arterial roads | 16 miles |
Collector/local roads | 54 miles |
Sewer lines | 97 miles |
Water lines | 182 miles |
Financial, 2017
Residential Real Estate Tax Rate | $1.06 per $100 of assessed value |
---|---|
Commercial Real Estate Tax Rate | $1.165 per $100 of assessed value |
Personal Property Tax Rate | $4.13 per $100 of assessed value |
For further regional information please see www.novaregiondashboard.com