CUE Bus Gold 1 Schedule

Live bus tracker

Service Hours:
Mon–Fri: 5 a.m.–11 p.m. • Sat: 8 a.m.–8 p.m. • Sun: 10 a.m.–6 p.m.
Note: Times are approximate. See full schedules below for details.

🟡 GOLD 1: Monday to Friday Schedule

Swipe or scroll right to view more stops and trip times →

Gold 1 weekday route schedule showing stop names in the top row and trip times below.
Metro Vienna/Fairfax
GMU
Fairfax High School GMU Campus Fairfax Blvd & Jermantown Rd. Fairfax Blvd at Chain Bridge Road Fairfax Blvd at Draper Drive Metro
Vienna/Fairfax-GMU (Return)
5:40A 5:46A 5:50A 5:59A
6:10A 6:16A 6:22A 6:29A
6:04A 6:12A 6:25A 6:36A 6:47A 6:51A 7:03A
6:34A 6:42A 6:55A 7:06A 7:17A 7:26A 7:33A
7:08A 7:16A 7:25A 7:44A 7:53A 7:56A 8:03A
7:38A 7:46A 7:55A 8:12A 8:21A 8:27A 8:34A
8:08A 8:18A 8:29A 8:46A 8:56A 9:02A 9:12A
8:39A 8:49A 9:00A 9:15A 9:25A 9:29A 9:39A
9:17A 9:27A 9:40A 9:55A 10:04A 10:08A 10:18A
9:44A 9:54A 10:07A 10:22A 10:31A 10:35A 10:45A
10:23A 10:33A 10:46A 11:01A 11:10A 11:14A 11:24A
10:50A 11:00A 11:13A 11:28A 11:37A 11:41A 11:51A
11:29A 11:39A 11:52A 12:07P 12:16P 12:20P 12:30P
11:56A 12:06P 12:19P 12:34P 12:43P 12:47P 12:57P
12:35P 12:45P 12:58P 1:13P 1:22P 1:26P 1:36P
1:02P 1:12P 1:26P 1:40P 1:49P 1:53P 2:03P
1:41P 1:51P 2:04P 2:19P 2:28P 2:32P 2:42P
2:08P 2:18P 2:31P 2:46P 2:55P 2:59P 3:09P
2:47P 2:57P 3:10P 3:25P 3:34P 3:38P 3:48P
3:14P 3:24P 3:37P 3:52P 4:01P 4:05P 4:15P
3:53P 4:03P 4:16P 4:31P 4:40P 4:44P 4:54P
4:20P 4:30P 4:43P 4:58P 5:07P 5:11P 5:21P
4:59P 5:09P 5:22P 5:37P 5:46P 5:50P 6:00P
5:26P 5:36P 5:49P 6:04P 6:13P 6:17P 6:27P
6:05P 6:15P 6:28P 6:43P 6:52P 6:56P 7:06P
6:32P 6:42P 6:55P 7:10P 7:19P 7:23P 7:33P
7:11P 7:21P 7:34P 7:49P 7:58P 8:02P 8:12P
8:17P 8:27P 8:40P 8:53P 9:02P 9:06P 9:13P
9:18P 9:28P 9:41P 9:54P 10:03P 10:07P 10:14P
10:19P 10:27P 10:37P 10:50P 10:59P 11:03P 11:10P

🟡 GOLD 1: Saturday Schedule

Swipe or scroll right to view more stops and trip times →

Gold 1 Saturday route schedule showing stop names in the top row and trip times below.
Metro
Vienna/ Fairfax-GMU
Fairfax High School GMU Campus Fairfax Blvd & Jermantown Road Fairfax Blvd at Chain Bridge Road Fairfax Blvd at Draper Drive Metro
Vienna/ Fairfax-GMU
8:25A 8:33A 8:45A 8:58A 9:07A 9:14A 9:21A
9:26A 9:34A 9:46A 9:59A 10:08A 10:15A 10:22A
10:27A 10:35A 10:47A 11:00A 11:09A 11:16A 11:23A
11:38A 11:46A 11:58A 12:11P 12:20P 12:27P 12:34P
12:39P 12:47P 12:59P 1:12P 1:21P 1:28P 1:35P
1:40P 1:48P 2:00P 2:13P 2:22P 2:29P 2:36P
2:41P 2:49P 3:01P 3:14P 3:23P 3:30P 3:37P
3:42P 3:50P 4:02P 4:15P 4:24P 4:31P 4:38P
4:43P 4:51P 5:03P 5:16P 5:25P 5:32P 5:39P
5:54P 6:02P 6:14P 6:27P 6:36P 6:43P 6:50P
6:55P 7:03P 7:15P 7:28P 7:37P 7:44P 7:51P
7:56P 8:04P 8:16P 8:29P 8:38P 8:45P 8:52P

🟡 GOLD 1: Sunday Schedule

Swipe or scroll right to view more stops and trip times →

Gold 1 Sunday route schedule showing stop names in the top row and trip times below.
Metro Sta-Vienna/Fairfax-GMU Fairfax High School GMU Campus Fairfax Blvd & Jermantown Road Fairfax Blvd at Chain Bridge Road Fairfax Blvd at Draper Drive Metro Sta-Vienna/Fairfax-GMU
10:00A 10:08A 10:20A 10:33A 10:42A 10:49A 10:56A
11:01A 11:09A 11:21A 11:34A 11:43A 11:50A 11:57A
12:02P 12:10P 12:22P 12:35P 12:44P 12:51P 12:58P
1:28P 1:36P 1:48P 2:01P 2:10P 2:17P 2:24P
2:29P 2:37P 2:49P 3:02P 3:11P 3:18P 3:25P
3:30P 3:38P 3:50P 4:03P 4:12P 4:19P 4:26P
4:31P 4:39P 4:51P 5:04P 5:13P 5:20P 5:27P
5:32P 5:40P 5:52P 6:05P 6:14P 6:21P 6:28P

Holiday Schedule

🟡 GOLD 1: Modified Weekday - Holiday Schedule

Swipe or scroll right to view more stops and trip times →

Gold 1 modified weekday holiday schedule showing stop names in the top row and trip times below.
Metro Vienna/Fairfax
GMU 
Fairfax High School GMU
Campus
 Fairfax Blvd & Jermantown Road Fairfax Blvd at Chain Bridge Road  Fairfax Blvd
at Draper Drive
Metro Vienna/Fairfax
GMU
5:40A 5:46A 5:50A 5:59A
6:04A 6:12A 6:25A 6:36A 6:47A 6:51A 7:03A
7:08A 7:16A 7:25A 7:44A 7:53A 7:56A 8:03A
8:08A 8:18A 8:29A 8:46A 8:56A 9:02A 9:12A
9:17A 9:27A 9:40A 9:55A 10:04A 10:08A 10:18A
10:23A 10:33A 10:46A 11:01A 11:10A 11:14A 11:24A
11:29A 11:39A 11:52A 12:07P 12:16P 12:20P 12:30P
12:35P 12:45P 12:58P 1:13P 1:22P 1:26P 1:36P
1:41P 1:51P 2:04P 2:19P 2:28P 2:32P 2:42P
2:47P 2:57P 3:10P 3:25P 3:34P 3:38P 3:48P
3:53P 4:03P 4:16P 4:31P 4:40P 4:44P 4:54P
4:59P 5:09P 5:22P 5:37P 5:46P 5:50P 6:00P
6:05P 6:15P 6:28P 6:43P 6:52P 6:56P 7:06P
7:11P 7:21P 7:34P 7:49P 7:58P 8:02P 8:12P
8:17P 8:27P 8:40P 8:53P 9:02P 9:06P 9:13P
9:18P 9:28P 9:41P 9:54P 10:03P 10:07P 10:14P
10:19P 10:27P 10:37P 10:50P 10:59P 11:03P 11:10P

2025 Holiday Schedule

  • New Year's Day – Jan. 1:
    ❌ No service. All routes suspended.
  • Martin Luther King Jr. Day – Jan. 20:
    Modified weekday service, one bus
    per route,
  • Presidents Day – Feb. 17:
    Modified weekday service, one bus
    per route,
  • Memorial Day – May 26:
    Saturday service,
  • Juneteenth – June 19:
    Modified weekday service, one bus per route,
  • Independence Day – July 4:
    ❌ No regular service / special event only.
  • Labor Day – Sept. 1:
    Saturday service,
  • Columbus Day – Oct. 13:
    Regular weekday service.
  • Veterans Day – Nov. 11:
    Modified weekday service, one bus per route,
  • Thanksgiving Day – Nov. 27:
    ❌ No service. All routes suspended.
  • Day after Thanksgiving – Nov. 28:
    Modified weekday service, one bus per route,
  • Christmas Eve – Dec. 24:
    Weekday service until 7 p.m.
  • Christmas Day – Dec. 25:
    ❌ No service. All routes suspended.
  • New Year's Eve – Dec. 31:
    Regular weekday service.