CUE Bus Gold 2 Schedule

CUE Bus Schedule
On Friday, Nov. 20, 2026, CUE Bus will operate on a Modified Weekday schedule, one bus per route, because of a shortage of employees available to cover regular runs. We expect to return to regular service on Monday.

We apologize for any inconvenience this change may cause

Go to Live Bus Tracker

🟨 GOLD 2: Monday to Friday Schedule

Swipe or scroll right to view more stops and trip times →

Gold 2 weekday route schedule showing stops in the top column and trip times below.
Metro Vienna/Fairfax
GMU
Fairfax Blvd at Draper Drive Fairfax Blvd at Chain Bridge Road Fairfax Blvd & Jermantown Road GMU Campus Fairfax High School Metro Vienna/Fairfax
GMU
5:25A 5:37A 5:49A 5:57A
5:55A 6:07A 6:17A 6:27A
6:02A 6:09A 6:13A 6:21A 6:33A 6:44A 6:53A
6:32A 6:39A 6:43A 6:51A 7:03A 7:14A 7:24A
6:58A 7:05A 7:09A 7:18A 7:34A 7:45A 7:55A
7:29A 7:36A 7:40A 7:49A 8:05A 8:16A 8:26A
8:00A 8:07A 8:11A 8:20A 8:36A 8:47A 8:57A
8:31A 8:38A 8:42A 8:51A 9:07A 9:18A 9:28A
9:02A 9:09A 9:13A 9:22A 9:38A 9:49A 9:59A
9:33A 9:40A 9:44A 9:53A 10:09A 10:20A 10:30A
10:04A 10:14A 10:18A 10:27A 10:43A 10:54A 11:04A
10:35A 10:45A 10:49A 10:58A 11:14A 11:25A 11:35A
11:09A 11:19A 11:23A 11:32A 11:48A 11:59A 12:09P
11:40A 11:50A 11:54A 12:03P 12:19P 12:30P 12:40P
12:14P 12:24P 12:28P 12:37P 12:53P 1:04P 1:14P
12:45P 12:55P 12:59P 1:08P 1:24P 1:35P 1:45P
1:19P 1:29P 1:33P 1:44P 1:58P 2:09P 2:19P
1:50P 2:00P 2:04P 2:13P 2:29P 2:40P 2:50P
2:24P 2:34P 2:39P 2:48P 3:04P 3:15P 3:25P
2:55P 3:05P 3:10P 3:19P 3:35P 3:46P 3:56P
3:30P 3:40P 3:45P 3:54P 4:09P 4:20P 4:30P
4:01P 4:11P 4:17P 4:27P 4:43P 4:54P 5:04P
4:35P 4:45P 4:51P 5:01P 5:17P 5:28P 5:38P
5:09P 5:19P 5:25P 5:35P 5:51P 6:02P 6:12P
5:43P 5:53P 5:59P 6:09P 6:25P 6:37P 6:47P
6:17P 6:27P 6:33P 6:43P 6:59P 7:10P 7:20P
6:52P 7:02P 7:08P 7:18P 7:34P 7:45P 7:55P
8:00P 8:10P 8:15P 8:23P 8:37P 8:47P 8:57P
9:02P 9:12P 9:17P 9:25P 9:37P 9:47P 9:57P

🟨 GOLD 2: Saturday Schedule

Swipe or scroll right to view more stops and trip times →

Gold 2 Saturday route schedule showing stop names in the top row and trip times below.
Metro Vienna/Fairfax
GMU
Fairfax Blvd at Draper Drive Fairfax Blvd at Chain Bridge Road Fairfax Blvd & Jermantown Road GMU Campus Fairfax High School Metro Vienna/Fairfax
GMU
8:00A 8:07A 8:14A 8:23A 8:36A 8:48A 8:56A
9:01A 9:08A 9:15A 9:24A 9:37A 9:49A 9:57A
10:02A 10:09A 10:16A 10:25A 10:38A 10:50A 10:58A
11:13A 11:20A 11:27A 11:36A 11:49A 12:01P 12:09P
12:14P 12:21P 12:28P 12:37P 12:50P 1:02P 1:10P
1:15P 1:22P 1:29P 1:38P 1:51P 2:03P 2:11P
2:16P 2:23P 2:30P 2:39P 2:52P 3:04P 3:12P
3:17P 3:24P 3:31P 3:40P 3:53P 4:05P 4:13P
4:18P 4:25P 4:32P 4:41P 4:54P 5:06P 5:14P
5:29P 5:36P 5:43P 5:52P 6:05P 6:17P 6:25P
6:30P 6:37P 6:44P 6:53P 7:06P 7:18P 7:26P
7:31P 7:38P 7:45P 7:54P 8:07P 8:19P 8:27P

🟨 GOLD 2: Sunday Schedule

Swipe or scroll right to view more stops and trip times →

Gold 2 Sunday route schedule showing stops in the top column and trip times below.
Metro Vienna/Fairfax
GMU
Fairfax Blvd at Draper Drive Fairfax Blvd at Chain Bridge Road Fairfax Blvd & Jermantown Road GMU Campus Fairfax High School Metro Vienna/Fairfax
GMU
9:33A 9:40A 9:47A 9:56A 10:09A 10:21A 10:29A
10:34A 10:41A 10:48A 10:57A 11:10A 11:22A 11:30A
11:35A 11:42A 11:49A 11:58A 12:11P 12:23P 12:31P
12:36P 12:43P 12:50P 12:59P 1:12P 1:24P 1:32P
2:02P 2:09P 2:16P 2:25P 2:38P 2:50P 2:58P
3:03P 3:10P 3:17P 3:26P 3:39P 3:51P 3:59P
4:04P 4:11P 4:18P 4:27P 4:40P 4:52P 5:00P
5:05P 5:12P 5:19P 5:28P 5:41P 5:53P 6:01P

Holiday Schedule

🟨 GOLD 2: Modified Weekday - Holiday Schedule

Swipe or scroll right to view more stops and trip times →

Gold 2 modified weekday holiday schedule showing stop names in the top row and trip times below.
Metro Vienna/Fairfax
GMU
Fairfax Blvd at Draper Drive Fairfax Blvd at Chain Bridge Road Fairfax Blvd & Jermantown Road GMU Campus Fairfax High School Metro Vienna/Fairfax
GMU
5:25A 5:37A 5:49A 5:57A
6:02A 6:09A 6:13A 6:21A 6:33A 6:44A 6:53A
6:58A 7:05A 7:09A 7:18A 7:34A 7:45A 7:55A
8:00A 8:07A 8:11A 8:20A 8:36A 8:47A 8:57A
9:02A 9:09A 9:13A 9:22A 9:38A 9:49A 9:59A
10:04A 10:14A 10:18A 10:27A 10:43A 10:54A 11:04A
11:09A 11:19A 11:23A 11:32A 11:48A 11:59A 12:09P
12:14P 12:24P 12:28P 12:37P 12:53P 1:04P 1:14P
1:19P 1:29P 1:33P 1:44P 1:58PP 2:09P 2:19P
2:24P 2:34P 2:39P 2:48P 3:04P 3:15P 3:25P
3:30P 3:40P 3:45P 3:54P 4:09P 4:20P 4:30P
4:35P 4:45P 4:51P 5:01P 5:17P 5:28P 5:38P
5:43P 5:53P 5:59P 6:09P 6:25P 6:37P 6:47P
6:52P 7:02P 7:08P 7:18P 7:34P 7:45P 7:55P
8:00P 8:10P 8:15P 8:23P 8:37P 8:47P 8:57P
9:02P 9:12P 9:17P 9:25P 9:37P 9:47P 9:57P

2026 Holiday Schedule

  • New Year's Day – Jan. 1:
    ❌ No service. All routes suspended.
  • Martin Luther King Day – Jan. 19:
    Modified weekday service, one bus per route.
  • Washington's Birthday – Feb. 16:
    Modified weekday service, one bus per route.
  • Memorial Day – May 25:
    Saturday service.
  • Juneteenth – June 19:
    Modified weekday service, one bus per route.
  • Independence Day – July 3:
    CUE operates on a Sunday schedule.
  • Day after Independence Day – July 4:
    ❌ No regular service. Special event service only.*
  • Labor Day – Sept. 7:
    Saturday service.
  • Columbus Day – Oct. 12:
    Regular weekday service.
  • Veterans Day – Nov. 11:
    Modified weekday service, one bus per route.
  • Thanksgiving Day – Nov. 26:
    ❌ No service. All routes suspended.
  • Day after Thanksgiving – Nov. 27:
    Modified weekday service, one bus per route.
  • Christmas Eve – Dec. 24:
    Normal weekday schedule; all service ends at 7 p.m.
  • Christmas Day – Dec. 25:
    ❌ No service. All routes suspended.

*CUE buses provide extensive special event service within the City during its Independence Day activities; therefore, no regular service is provided on that day.