Environmental Sustainability Committee Monthly Meeting

Next date: Wednesday, September 16, 2026 | 07:00 PM to 09:00 PM

Environmental Sustainability Committee logo with illustrated arms holding a megaphone, solar panel, tree, and recycling symbol

The Environmental Sustainability Committee is committed to guiding the City of Fairfax to become an environmentally sustainable “green city.” This process involves resource conservation, preventing ecological harm, developing and using renewable resources and encouraging self-sufficient practices. The ESC will recommend programs and policies and undertake actions that will engage residents and businesses in the creation of a sustainable city.

Meeting Information
The Environmental Sustainability Committee meetings are typically held on the third Wednesday of each month (excluding August) at 7 p.m. in the City Hall Work Session Room (Room 111). Please note that meeting dates, times, and locations are subject to change.

Where to Find Meeting Details
For the most up-to-date information, visit the City Meetings page. All official meeting dates, times, locations, and agendas are posted there. 

 

Dates and Locations

Fairfax City Hall, Work Session Room, 10455 Armstrong Street,  22030

When

  • Wednesday, July 16, 2025 | 07:00 PM - 09:00 PM
  • Wednesday, September 17, 2025 | 07:00 PM - 09:00 PM
  • Wednesday, October 15, 2025 | 07:00 PM - 09:00 PM
  • Wednesday, November 19, 2025 | 07:00 PM - 09:00 PM
  • Wednesday, December 17, 2025 | 07:00 PM - 09:00 PM
  • Wednesday, January 21, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, February 18, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, March 18, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, May 20, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, June 17, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, July 15, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, September 16, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, November 18, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, December 16, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, January 20, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, February 17, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, March 17, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, April 21, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, May 19, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, June 16, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, July 21, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, September 15, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, October 20, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, November 17, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, December 15, 2027 | 07:00 PM - 09:00 PM
  • Wednesday, January 19, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, February 16, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, March 15, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, April 19, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, May 17, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, June 21, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, July 19, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, September 20, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, October 18, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, November 15, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, December 20, 2028 | 07:00 PM - 09:00 PM
  • Wednesday, January 17, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, February 21, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, March 21, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, April 18, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, May 16, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, June 20, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, July 18, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, September 19, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, October 17, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, November 21, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, December 19, 2029 | 07:00 PM - 09:00 PM
  • Wednesday, January 16, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, February 20, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, March 20, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, April 17, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, May 15, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, June 19, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, July 17, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, September 18, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, October 16, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, November 20, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, December 18, 2030 | 07:00 PM - 09:00 PM
  • Wednesday, January 15, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, February 19, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, March 19, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, April 16, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, May 21, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, June 18, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, July 16, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, September 17, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, October 15, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, November 19, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, December 17, 2031 | 07:00 PM - 09:00 PM
  • Wednesday, January 21, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, February 18, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, March 17, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, April 21, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, May 19, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, June 16, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, July 21, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, September 15, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, October 20, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, November 17, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, December 15, 2032 | 07:00 PM - 09:00 PM
  • Wednesday, January 19, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, February 16, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, March 16, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, April 20, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, May 18, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, June 15, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, July 20, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, September 21, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, October 19, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, November 16, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, December 21, 2033 | 07:00 PM - 09:00 PM
  • Wednesday, January 18, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, February 15, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, March 15, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, April 19, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, May 17, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, June 21, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, July 19, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, September 20, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, October 18, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, November 15, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, December 20, 2034 | 07:00 PM - 09:00 PM
  • Wednesday, January 17, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, February 21, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, March 21, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, April 18, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, May 16, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, June 20, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, July 18, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, September 19, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, October 17, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, November 21, 2035 | 07:00 PM - 09:00 PM
  • Wednesday, December 19, 2035 | 07:00 PM - 09:00 PM

Green Acres Center, Room 114, 4401 Sideburn Rd., Fairfax, VA 22030

The April 15 and Oct. 21 Environmental Sustainability Committee meeting will be held in Room 114 at Green Acres Center. The regular work session room is unavailable those days.

When

  • Wednesday, April 15, 2026 | 07:00 PM - 09:00 PM
  • Wednesday, October 21, 2026 | 07:00 PM - 09:00 PM

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Select location*(Required)

Occurrence Pattern*(Required)

This event occurs on the Third Wednesday of every 1 month(s) for 102 times.

Tagged as: