CUE Bus Green 2 Schedule

Live bus tracker

Service Hours:
Mon–Fri: 5 a.m.–11 p.m. • Sat: 8 a.m.–8 p.m. • Sun: 10 a.m.–6 p.m.
Note: Times are approximate. See full schedules below for details.

🟩 GREEN 2: Monday to Friday Schedule

Swipe or scroll right to view more stops and trip times →

Green 2 weekday schedule showing stop names in the top row and trip times below.
Metro Vienna/Fairfax
GMU
Fairfax Circle Fairfax Blvd & Chain Bridge Road GMU Campus Main Street & Pickett Road Fairfax Circle Metro Vienna/Fairfax
GMU
5:15A 5:28A 5:35A 5:49A
5:50A 6:03A 6:10A 6:24A
6:00A 6:11A 6:19A 6:29A 6:43A 6:50A 7:02A
6:30A 6:41A 6:49A 6:59A 7:13A 7:20A 7:32A
7:07A 7:18A 7:26A 7:36A 7:50A 7:57A 8:09A
7:37A 7:49A 7:57A 8:07A 8:21A 8:28A 8:40A
8:14A 8:26A 8:34A 8:44A 8:58A 9:05A 9:17A
8:45A 8:57A 9:05A 9:15A 9:29A 9:36A 9:48A
9:22A 9:34A 9:42A 9:52A 10:06A 10:13A 10:25A
9:53A 10:05A 10:13A 10:23A 10:37A 10:44A 10:56A
10:30A 10:42A 10:50A 11:00A 11:14A 11:21A 11:33A
11:01A 11:13A 11:21A 11:31A 11:45A 11:52A 12:04A
11:38A 11:50A 11:58A 12:08P 12:22P 12:29P 12:41P
12:09P 12:21P 12:29P 12:39P 12:53P 1:00P 1:12P
12:46P 12:58P 1:06P 1:16P 1:30P 1:37P 1:49P
1:17P 1:29P 1:37P 1:47P 2:01P 2:08P 2:20P
1:54P 2:06P 2:14P 2:24P 2:38P 2:45P 2:57P
2:25P 2:37P 2:45P 2:55P 3:09P 3:16P 3:28P
3:02P 3:14P 3:22P 3:32P 3:46P 3:53P 4:05P
3:33P 3:45P 3:53P 4:03P 4:17P 4:24P 4:36P
4:10P 4:22P 4:32P 4:42P 4:56P 5:03P 5:15P
4:41P 4:53P 5:01P 5:11P 5:25P 5:32P 5:44P
5:20P 5:32P 5:42P 5:52P 6:06P 6:13P 6:25P
5:49P 6:01P 6:09P 6:19P 6:33P 6:40P 6:52P
6:30P 6:42P 6:52P 7:02P 7:16P 7:23P 7:35P
7:40P 7:52P 8:00P 8:10P 8:24P 8:31P 8:43P

🟩 GREEN 2: Saturday Schedule

Swipe or scroll right to view more stops and trip times →

Green 2 Saturday route schedule showing stop names in the top row and trip times below.
Metro Vienna/Fairfax
GMU
Fairfax Circle Fairfax Blvd & Chain Bridge Road GMU Campus Main Street & Pickett Road Fairfax Circle Metro Vienna/Fairfax
GMU
8:02A 8:14A 8:22A 8:30A 8:43A 8:50A 9:02A
9:07A 9:19A 9:27A 9:35A 9:48A 9:55A 10:07A
10:12A 10:24A 10:32A 10:40A 10:53A 11:00A 11:12A
11:27A 11:39P 11:47P 11:55P 12:08P 12:15P 12:27P
12:32P 12:44P 12:52P 1:00P 1:13P 1:20P 1:32P
1:37P 1:49P 1:57P 2:05P 2:18P 2:25P 2:37P
2:42P 2:54P 3:02P 3:10P 3:23P 3:30P 3:42P
3:47P 3:59P 4:07P 4:15P 4:28P 4:35P 4:47P
4:52P 5:04P 5:12P 5:20P 5:33P 5:40P 5:52P
6:07P 6:19P 6:27P 6:35P 6:48P 6:55P 7:07P
7:12P 7:24P 7:32P 7:40P 7:53P 8:00P 8:12P

🟩 GREEN 2: Sunday Schedule

Swipe or scroll right to view more stops and trip times →

Green 2 Sunday route schedule showing stop names in the top row and trip times below.
Metro Vienna/Fairfax
GMU
Fairfax Circle Fairfax Blvd & Chain Bridge Road GMU Campus Main Street & Pickett Road Fairfax Circle Metro Vienna/Fairfax
GMU
9:37A 9:49A 9:57A 10:05A 10:18A 10:25A 10:37A
10:42A 10:54A 11:02A 11:10A 11:23A 11:30A 11:42A
11:47A 11:59A 12:07P 12:15P 12:28P 12:35P 12:47P
1:17P 1:29P 1:37P 1:45P 1:58P 2:05P 2:17P
2:22P 2:34P 2:42P 2:50P 3:03P 3:10P 3:22P
3:27P 3:39P 3:47P 3:55P 4:08P 4:15P 4:27P
4:32P 4:44P 4:52P 5:00P 5:13P 5:20P 5:32P

Holiday Schedule

🟩 GREEN 2: Modified Weekday - Holiday Schedule

Swipe or scroll right to view more stops and trip times →

Green 2 modified holiday weekday schedule showing stop names in the top row and trip times below.
Metro Vienna/Fairfax
GMU
Fairfax Circle Fairfax Blvd & Chain Bridge Road GMU Campus Main Street & Pickett Road Fairfax Circle Metro Vienna/Fairfax
GMU
5:15A 5:28A 5:35A 5:49A
6:00A 6:11A 6:19A 6:29A 6:43A 6:50A 7:02A
7:07A 7:18A 7:26A 7:36A 7:50A 7:57A 8:09A
8:14A 8:26A 8:34A 8:44A 8:58A 9:05A 9:17A
9:22A 9:34A 9:42A 9:52A 10:06A 10:13A 10:25A
10:30A 10:42A 10:50A 11:00A 11:14A 11:21A 11:33A
11:38A 11:50A 11:58A 12:08P 12:22P 12:29P 12:41P
12:46P 12:58P 1:06P 1:16P 1:30P 1:37P 1:49P
1:54P 2:06P 2:14P 2:24P 2:38P 2:45P 2:57P
3:02P 3:14P 3:22P 3:32P 3:46P 3:53P 4:05P
4:10P 4:22P 4:32P 4:42P 4:56P 5:03P 5:15P
5:20P 5:32P 5:42P 5:52P 6:06P 6:13P 6:25P
6:30P 6:42P 6:52P 7:02P 7:16P 7:23P 7:35P
7:40P 7:52P 8:00P 8:10P 8:24P 8:31P 8:43P

2025 Holiday Schedule

  • New Year's Day – Jan. 1:
    ❌ No service. All routes suspended.
  • Martin Luther King Jr. Day – Jan. 20:
    Modified weekday service, one bus
    per route,
  • Presidents Day – Feb. 17:
    Modified weekday service, one bus
    per route,
  • Memorial Day – May 26:
    Saturday service,
  • Juneteenth – June 19:
    Modified weekday service, one bus per route,
  • Independence Day – July 4:
    ❌ No regular service / special event only.
  • Labor Day – Sept. 1:
    Saturday service,
  • Columbus Day – Oct. 13:
    Regular weekday service.
  • Veterans Day – Nov. 11:
    Modified weekday service, one bus per route,
  • Thanksgiving Day – Nov. 27:
    ❌ No service. All routes suspended.
  • Day after Thanksgiving – Nov. 28:
    Modified weekday service, one bus per route,
  • Christmas Eve – Dec. 24:
    Weekday service until 7 p.m.
  • Christmas Day – Dec. 25:
    ❌ No service. All routes suspended.
  • New Year's Eve – Dec. 31:
    Regular weekday service.